| ServerForm | |
|---|---|
| ServerStratum | StratumOne |
| CountryCode | CL |
| Hostname | ntp.shoa.cl |
| IP Address | 200.54.149.19 |
| UseDNS | No |
| PoolMember | No |
| ServerLocation | Servicio Hidrografico y Oceanografico de la Armada de Chile |
| GeographicCoordinates | 33:01,6958S 71:38,1136W (WGS-84) |
| ServerSynchronization | NTP V4 primary (GPS Clock), i386 Redhat Linux |
| ServiceArea | Chile |
| AccessPolicy | OpenAccess |
| AccessDetails | |
| NotificationMessage | Yes |
| ServerContact | Raul Vergara (rvergara@shoa.cl) |